| Management number | 226562036 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 226562036 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 746566875125 |
|---|---|
| ASIN | B0FQ18TDF8 |
| Size | 18x16x4.5 inch |
| Color | Black |
| Shape | Rectangular |
| Brand Name | Niceput |
| Fabric Type | Cover:100% Polyester Filling:100% Viscoelastic Polyurethane Foam Pad |
| Item Weight | 1.7 Pounds |
| Manufacturer | Niceput |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Number of Pieces | 1 |
| Special Features | Adjustable, Detachable, Ergonomic Design, Foldable, Removable Cover |
| Target Use Body Part | Ankles, Back, Buttocks, Legs, Whole Body |
| Age Range Description | Adult |
| Item Dimensions L x W | 18"L x 16"W |
| Item Dimensions L x W x H | 18"L x 16"W x 4.5"H |
| Specific Uses For Product | Driving, Recovery, Sitting, Sleeping, Wheelchair |
| Recommended Uses For Product | Driving, Recovery, Sitting, Sleeping, Wheelchair |
| Manufacturer Warranty Description | 2 Years Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form