| Management number | 222862821 | Release Date | 2026/05/09 | List Price | $16.72 | Model Number | 222862821 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Engineered mesh upper is lightweight & breathable. PU overlays for added durability & protection in high-abrasion areas. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole uses compression molded foam for ultimate responsiveness & durability. Durable rubber outsole with omni-directional trail lugs for ultimate traction.
| UPC | 197779084635 |
|---|---|
| ASIN | B0D16G53V1 |
| Brand | Under Armour |
| Color | (348) Silica Green/Hydro Green/Stream |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Charged Maven Trail |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Charged Maven Trail |
| Item Weight | 0.6 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Under Armour |
| Style Number | 3026143 |
| Occasion Type | Hiking, Running |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Polyester |
| Insole Material | Rubber |
| Material Fabric | Polyester |
| Platform Height | 2.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Responsive Midsole |
| Insole Cushioning | foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3026143 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form