| Management number | 219106775 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 219106775 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | TSIODFO |
|---|---|
| Color | Dark Grey Yellow 03 |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Running |
| Closure Type | Lace-Up |
| Occasion Type | Halloween |
| Outer Material | Mesh |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Minimal to Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Standard Foam/Polyurethane |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form