| Management number | 224231707 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 224231707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850046954030 |
|---|---|
| ASIN | B0BVT3HJ5N |
| Flavor | Chicken |
| Occasion | maintenance |
| Item Form | Biscuit |
| Brand Name | Tartar Shield |
| Unit Count | 26.0 Ounce |
| Item Weight | 26 Ounces |
| Manufacturer | Tartar Shield |
| Container Type | Pouch |
| Dog Breed Size | All |
| Item Type Name | Dog Biscuits |
| Target Species | Dog |
| Number of Items | 60 |
| Product Benefits | Reduces plaque and tartar, freshens breath, supports oral health |
| Additional Features | Dental health benefits: Reduces plaque, tartar, and gingivitis; Clinically proven to reduce tartar buildup by more than 32% |
| Special Ingredients | Malic Acid |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | TS-DB-CHK-26 |
| Specific Uses For Product | Dental Care, Immune Support, Training |
| Animal Food Ingredient Claim | Additive-Free |
| Recommended Uses For Product | Dental Care, General Nutrition |
| Global Trade Identification Number | 00850046954030 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form