| Management number | 223908764 | Release Date | 2026/05/09 | List Price | $34.20 | Model Number | 223908764 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CCLLZXSP |
|---|---|
| Brand | SUREWAY |
| Color | Steel Toe Brown Waterproof |
| Pattern | Solid |
| Seasons | Winter |
| Occasion | work |
| Heel Type | low-heels |
| Toe Style | Steel Toe |
| Model Name | Sw65102 |
| Style Name | Wellington |
| Closure Type | Pull-On |
| Manufacturer | SUREWAY |
| Style Number | Sw65102s |
| Sole Material | Rubber |
| Boot Form Type | Work Boot |
| Item Type Name | Fire and Safety Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Calf |
| Boot Shaft Height | Calf High |
| liningdescription | Mesh |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form