| Management number | 221719109 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 221719109 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842854166286 |
|---|---|
| Size | 1 Count (Pack of 1) |
| Color | Light Smoke |
| Fit Type | Universal Fit |
| Material | Plastic |
| Brand Name | Speed and Strength |
| Strap Type | Single Strap |
| Unit Count | 1.0 Count |
| Fabric Type | 100% polycarbonate |
| Item Weight | 0.25 Pounds |
| Part Number | 1108-0818-5101 |
| Reusability | Reusable |
| Closure Type | Pull-On |
| Manufacturer | Speed and Strength |
| Style Number | 1108-0818-5101 |
| Item Type Name | Helmet |
| Number of Items | 1 |
| Included Components | Face Shield |
| Warranty Description | 1 year |
| Item Package Quantity | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form