| Management number | 227616051 | Release Date | 2026/05/09 | List Price | $15.21 | Model Number | 227616051 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our sportsfarer sunglasses feature the team logo and name printed on the arm of these great retro glasses that are the team's primary colors. 400 UVA/UVB protection. The glasses come with our microfiber bag that protects your glasses from scratches and can be used as a cleaning cloth.
| UPC | 754603189265 |
|---|---|
| ASIN | B0CSB9ZGN7 |
| size | One Size |
| Brand | Siskiyou |
| Color | Team Colors |
| Pattern | Fade Gradient |
| Fit Type | One Size |
| Material | Microfiber, Polycarbonate |
| Lens Type | UV protected |
| Arm Length | 130 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Black |
| Lens Width | 34 Millimeters |
| Style Name | Sportsfarer |
| Unit Count | 1 Count |
| Bridge Width | 22 Millimeters |
| Manufacturer | Siskiyou Buckle Co., Inc |
| Style Number | FFSG055EB |
| Frame Coverage | Full Frame |
| Item Type Name | Sunglasses |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | Polycarbonate |
| Age Range Description | Adult |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | FFSG055EB |
| Product Care Instructions | Handle with care to avoid scratches. Clean with the provided microfiber bag. |
| Recommended Uses For Product | Boating, Driving |
| Ultraviolet Light Protection | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form