| Management number | 228973227 | Release Date | 2026/05/31 | List Price | $87.71 | Model Number | 228973227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Super Fast Charging, Charge up quicker with Super Fast Charge so you can keep moving, with more juice, Give your buds – or Galaxy Buds – a boost of power with Wireless PowerShare right from Galaxy S20 Ultra 5G



| UPC | 649661040002 753575575878 |
|---|---|
| ASIN | B08H7RJLM2 |
| Brand | Samsung |
| Color | Cosmic Gray |
| Frame Rate | 30 |
| Model Year | 2020 |
| Resolution | 3840 x 2160 |
| Form Factor | Bar |
| Item Weight | 0.48 Pounds |
| Screen Size | 6.9 Inches |
| Display Type | AMOLED |
| Manufacturer | Samsung |
| Model Series | S20 Ultra |
| Refresh Rate | 60 |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Shooting Modes | Night Mode |
| Headphones Jack | 3.5 mm |
| Item Dimensions | 6.57 x 2.99 x 0.35 inches |
| Phone Talk Time | 20 Hours |
| Processor Speed | 2.42 GHz |
| Battery Capacity | 5000 Milliamp Hours |
| Operating System | Android |
| Processor Series | Snapdragon |
| Wireless Provider | Unlocked |
| Camera Description | Front |
| Additional Features | 3G Data Capable, 4G Data Capable, 5G Data Capable, Accelerometer, Bluetooth Enabled, Internet Browser, Music Player, Stereo Speakers, Touchscreen, Unlocked |
| Battery Charge Time | 1.33 Hours |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 18 Hours |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 12 GB |
| Warranty Description | 90 days limited warranty |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 4k |
| Optical Sensor Resolution | 12 MP |
| Specific Uses For Product | Heavy usage, Photography, Gaming |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3200 x 1440 Pixels |
| Wireless Network Technology | Wi-Fi |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 10 MP |
| Flash Memory Supported Size Maximum | 128 GB |
| Supported Satellite Navigation System | GPS |
| Rear Facing Camera Photo Sensor Resolution | 12 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form