| Management number | 228459513 | Release Date | 2026/05/31 | List Price | $12.00 | Model Number | 228459513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 703675216997 |
|---|---|
| ASIN | B0F1J7XWWC |
| Size | Large |
| Color | Biscayne Multicolor |
| Pattern | Floral |
| Fit Type | Standard |
| Brand Name | Salt Life |
| Rise Style | High Rise |
| Strap Type | Non-Adjustable |
| Style Name | Biscayne Board Shorts, Side Pockets, Casual, Beach Cover Ups for Women |
| Unit Count | 1 Count |
| Fabric Type | 92% Polyester, 8% Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | Salt Life |
| Style Number | S0240511 |
| Material Type | Polyester, Spandex |
| Item Type Name | Swimwear Cover Up |
| Number of Items | 1 |
| Special Size Type | Standard |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | S0240511 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form