| Management number | 228738158 | Release Date | 2026/05/31 | List Price | $10.80 | Model Number | 228738158 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B5R657L5 |
|---|---|
| Color | Pink/White/Blue/Skin |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Comfortable |
| Back Style | Backless |
| Bra Design | Sports |
| Brand Name | SALIA GIRL |
| Model Name | Salia-8864 |
| Neck Style | U-Neck |
| Sport Type | Multi-Sport |
| Strap Type | Spaghetti |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 46.9% Cotton, 46.7% Modal, 6.4% Spandex |
| Manufacturer | SALIA GIRL |
| Style Number | SALIA-8864-M |
| Material Type | Cotton |
| Occasion Type | Sports |
| Support Level | High Support |
| Inner Material | Rayon |
| Item Type Name | Training Bra |
| Underwire Type | Wire Free |
| Number of Items | 4 |
| Bra Cup Coverage | Plunge |
| Material Opacity | Opaque |
| Bra Padding Level | Light |
| Apparel Closure Type | Pull-On |
| Age Range Description | Big Kid |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | SALIA-8864-M |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form