| Management number | 226669620 | Release Date | 2026/05/09 | List Price | $207.60 | Model Number | 226669620 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FG31D4WG |
|---|---|
| Size | Short King-70x74 |
| Color | White |
| topstyle | Gel Top |
| Brand Name | Foam Global |
| Item Depth | 12 inches |
| Model Name | Roam 2.0 Short King 70x74 |
| Item Weight | 95 Pounds |
| Manufacturer | Foam Global |
| Model Number | FG00094 |
| Fill Material | Gel Memory Foam, High Density Foam |
| Material Type | Gel Foam |
| Item Dimensions | 74 x 70 x 12 inches |
| Number of Layers | 2 |
| Product Benefits | Pressure Relief, Reduces Toss & Turn |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Low Motion Transfer, Pressure Relief |
| Included Components | Mattress |
| Age Range Description | Adult |
| Manufacturer Part Number | FG00094 |
| Item Firmness Description | Medium |
| Mattress Comfort Layer Material | Gel Memory Foam |
| Item Dimensions L x W x Thickness | 74"L x 70"W x 12"Th |
| Global Trade Identification Number | 00850075757251 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form