| Management number | 222846415 | Release Date | 2026/05/09 | List Price | $76.00 | Model Number | 222846415 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Air Vapormax Plus
| UPC | 883412041805 |
|---|---|
| ASIN | B00WSOBPUK |
| Brand | Nike |
| Color | White/Neptune Green/Dynamic Yellow |
| Theme | SHOES, Nike Air Vapormax Plus |
| Pattern | solid |
| Seasons | multiple seasons or all seasons |
| Heel Type | Wedge Heel, low-heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Nike Air Vapormax Plus Men's Shoes |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | 924453-103 |
| Item Weight | 2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | NIKE |
| Style Number | 924453-103 |
| Occasion Type | Daily |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Synthetic |
| Insole Material | Synthetic |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Air |
| Subject Character | Barbie |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 924453-103 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form