| Management number | 222985840 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 222985840 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 603728850263 |
|---|---|
| ASIN | B01NAMV6K1 |
| Size | Small |
| Color | Army Green |
| Pattern | Solid |
| Fit Type | adjustable |
| Brand Name | NICGID |
| Model Name | Nic2620 |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Adjustable |
| Fabric Type | Nylon |
| Item Weight | 9.76 ounces |
| School Type | High School |
| Manufacturer | NICGID |
| Style Number | 2620016 |
| Material Type | Nylon |
| Product Style | Travel |
| Outer Material | Cotton |
| Storage Volume | 14 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | CA262002 |
| Item Dimensions D x W x H | 0.8"D x 7.1"W x 14.5"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Travel |
| Compatible Device Size Maximum | 8.3 Inches |
| Other Special Features of the Product | Carry-On |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form