| Management number | 223039166 | Release Date | 2026/05/09 | List Price | $22.32 | Model Number | 223039166 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The versatile and dynamic New Balance DynaSoft Nergize v3 supports you from your morning workout through all-day wear. These women's running shoes have a stretchy air mesh upper on top of a durable rubber outsole to offer breathability and traction. Underfoot, a DynaSoft midsole provides a responsive ride whether you're working out or hitting your morning commute, and an NB Memory Insert delivers a plush feel for added comfort.

| UPC | 195907586891 |
|---|---|
| ASIN | B096NKSWF4 |
| Brand | New Balance |
| Color | Pink/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Nergize V3 |
| Sport Type | Running,Workout |
| Strap Type | Lace-Up |
| Style Name | Dynasoft Nergize V3 |
| Item Weight | 0.75 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | WXNRGHP3 |
| Sole Material | Rubber |
| Item Type Name | Cross Trainer |
| Outer Material | Mesh, Rubber |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Global Trade Identification Number | 00195907586891 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form