| Management number | 220839578 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220839578 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689368325040 |
|---|---|
| Size | X-Large |
| Color | Blue |
| Pattern | Solid |
| Fit Type | comfort |
| Brand Name | Wildmant |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 4 Ounces |
| Sleeve Type | Sleeveless |
| Material Type | Nylon, Spandex |
| Special Size Type | Big, Extra large, Large |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Drawstring |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | MDS-BR-BLK-BLU-S |
| Product Care Instructions | Machine Wash, Dry Clean Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 25 |
| Global Trade Identification Number | 00689368325040 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form