| Management number | 224208826 | Release Date | 2026/05/09 | List Price | $9.58 | Model Number | 224208826 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 652671419812 |
|---|---|
| ASIN | B0F1NF1YMT |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Gummy |
| Brand Name | Lunakai |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Manufacturer | Lunakai |
| Container Type | Bottle |
| Item Dimensions | 2 x 2 x 4 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support, Gut Health Support, Supports Yeast Balance |
| Material Features | GMO Free |
| Special Ingredients | Caprylic Acid, Oregano Leaf Powder |
| Allergen Information | Gluten Free, Non-GMO, Preservative-Free, Soy Free, Wheat Free |
| Primary Supplement Type | Caprylic Acid |
| Manufacturer Part Number | HEALTH-CAPSULE-CANDIDA-60-2025 |
| Specific Uses For Product | Gut Support |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form