| Management number | 221582742 | Release Date | 2026/05/03 | List Price | $31.80 | Model Number | 221582742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Loungefly January 2025 Catalog Item 44
| UPC | 671803534384 |
|---|---|
| Size | Full-Size |
| Color | Multicolor |
| Theme | Movies |
| Pattern | Cartoon |
| Fit Type | regular |
| Brand Name | Loungefly |
| Model Name | Loungefly January 2025 Catalog Item 44 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Backstraps |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| School Type | College/University |
| Manufacturer | Loungefly |
| Style Number | WDBK3883 |
| Material Type | Faux Leather, Metal |
| Item Type Name | Loungefly Collectible |
| Outer Material | Faux Leather |
| Storage Volume | 1080 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | Loungefly Collectible |
| Included Components | Loungefly Collectible |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | good_fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WDBK3883 |
| Item Dimensions D x W x H | 5"D x 12"W x 18"H |
| Zippered Compartment Count | 2 |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form