| Management number | 222895275 | Release Date | 2026/05/09 | List Price | $10.00 | Model Number | 222895275 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
It's all in the name. Get moving in this KS Sport Power Tee made with moisture material to control moisture and help keep you feeling dry, cool, and confident during the day. Relaxed fitbr>Crewneckbr>Contrast color shoulder detail and yokebr>Moisture wickingbr>Big length approx. 32"; Tall length approx. 34"br>Polyesterbr>Machine washbr>Imported



| UPC | 196438115727 |
|---|---|
| ASIN | B08Y5CC83Q |
| Color | Midnight Navy Electric Turquoise |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | KingSize |
| Model Name | 42360 |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Power Wicking Tee |
| Unit Count | 1 Count |
| collartype | Tee |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Style Number | 42360 |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 42360655743mk5XL~5XL |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form