| Management number | 218185882 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 218185882 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 711523760776 |
|---|---|
| Size | 7 ounces, 200 milliliters, 1.5 inches |
| Color | Brown |
| Shape | Round |
| Theme | Winter |
| Pattern | Solid |
| Capacity | 200 Milliliters |
| Occasion | Valentine's Day |
| Brand Name | MBBEST |
| Unit Count | 1.0 Count |
| Item Weight | 7 Ounces |
| Reusability | Reusable |
| Material Type | Glass, Wood |
| Product Style | Modern |
| Number of Items | 2 |
| Material Features | Insulated |
| Included Components | Brush |
| Age Range Description | Adult |
| Customer Package Type | FFP |
| Item Dimensions W x H | 1.5"W x 2.3"H |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Cold Drinks |
| Recommended Uses For Product | gifts |
| Other Special Features of the Product | Break Resistant, Durability, Freezer Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form