| Management number | 224344869 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 224344869 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DYVHNZ6Y |
|---|---|
| Color | Gold |
| Pattern | Solid |
| Occasion | Parties, shopping, vacations, work, weddings |
| Arch Type | stability |
| Heel Type | Kitten Heel |
| Lifestyle | Fashion |
| Toe Style | Square Toe |
| Brand Name | Goderci |
| Strap Type | Adjustable Strap |
| Style Name | Ankle-Strap |
| Unit Count | 1 Pack |
| Closure Type | Buckle |
| Sole Material | Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Target Audience | Women |
| Special Features | Lightweight, Padded, Slip Resistant, Stain Resistant, bows |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form