| Management number | 209036988 | Release Date | 2026/03/29 | List Price | $74.40 | Model Number | 209036988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Medium-Left |
|---|---|
| Color | Black |
| Material | Carbon Fiber |
| Brand Name | GHORTHOUD |
| Sport Type | Walking |
| Unit Count | 1.0 Count |
| Item Weight | 0.32 Kilograms |
| Part Number | TXW594 |
| Manufacturer | GHORTHOUD |
| Model Number | TXW594 |
| Number of Items | 1 |
| Special Features | Lightweight |
| Target Use Body Part | Ankle |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ankle Sprain, Foot Drop |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form