| Management number | 225791030 | Release Date | 2026/05/09 | List Price | $9.38 | Model Number | 225791030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BNVCGBBS |
|---|---|
| Color | As Picture Shown |
| Theme | Car |
| Set Name | Arrma Senton 1/10 17T-19T-21T Gear Set |
| Brand Name | VGEBY |
| Unit Count | 1.0 Count |
| Item Weight | 0.09 Kilograms |
| Manufacturer | VGEBY |
| Model Number | VGEBYvyigqm8z41-11 |
| Power Source | Manual |
| Material Type | Alloy,Hardened,Metal,Steel |
| Item Type Name | Gears |
| Operation Mode | Manual |
| Number of Players | 1 |
| Is Assembly Required | Yes |
| Age Range Description | Kid |
| Educational Objective | Spatial Reasoning |
| Supported Battery Types | No batteries required |
| Manufacturer Part Number | VGEBYvyigqm8z41-11 |
| Manufacturer Minimum Age MONTHS | 12.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form