| Management number | 226673476 | Release Date | 2026/05/09 | List Price | $14.67 | Model Number | 226673476 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B01N4AIFU5 |
|---|---|
| Size | 30T |
| Seasons | Year Round |
| Rim Size | 15 Inches |
| Rim Width | 10 Inches |
| Brand Name | Funn |
| Load Index | 30 |
| Load Range | M |
| Tread Type | Asymmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Funn |
| Model Number | 4712931182316 |
| Speed Rating | D |
| Section Width | 10 Inches |
| Tire Diameter | 15 Inches |
| Item Type Name | Monocorona |
| Item Dimensions | 7.4 x 6.65 x 0.43 inches |
| Construction Type | Aluminum Alloy (7075) |
| Tire Aspect Ratio | 30 |
| Manufacturer Part Number | 4712931182316 |
| Global Trade Identification Number | 04712931182316 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form