| Management number | 223976773 | Release Date | 2026/05/09 | List Price | $34.78 | Model Number | 223976773 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0C35GRTHT |
|---|---|
| Size | One Size |
| Color | Patina Green |
| Pattern | Solid |
| Brand Name | Fjällräven |
| Item Shape | Rectangular |
| Model Name | Skule 20 |
| Shell Type | Soft Shell |
| Sport Type | Multi-Sport |
| Strap Type | Backstraps |
| Unit Count | 1 Count |
| Item Weight | 16 ounces |
| School Type | High School |
| Manufacturer | Fjallraven |
| Style Number | F23349 |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | Skule 20 |
| Outer Material | Polyester |
| Storage Volume | 20 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 7 |
| Subject Character | sports |
| Lining Description | Polyester |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | Good fit |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 7 |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | F23349614 |
| Item Dimensions D x W x H | 6.3"D x 11.02"W x 16.93"H |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure, Travel |
| Shoulder to Bottom Hem Length | 43 Centimeters |
| Global Trade Identification Number | 07323450899202 |
| Other Special Features of the Product | Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form