| Management number | 223632753 | Release Date | 2026/05/09 | List Price | $17.96 | Model Number | 223632753 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840452822320 |
|---|---|
| ASIN | B0DQNHV1QL |
| Brand | FitVille |
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Heel Type | Platform Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Wsfwwv1ngb6w |
| Sport Type | Walking |
| Strap Type | Adjustable |
| Style Name | Aqua Shoes |
| Unit Count | 1.00 Count |
| Closure Type | Hook & Loop |
| Manufacturer | FitVille |
| Style Number | WSFWWV1NGB6W |
| Occasion Type | office & career |
| Sole Material | Ethylene Vinyl Acetate |
| Outer Material | Mesh |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight, Slip Resistant |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Diabetic Sandals |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | WSFWWV1NGB6W |
| Specific Uses For Product | Sports, Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form