| Management number | 231055935 | Release Date | 2026/06/18 | List Price | $17.38 | Model Number | 231055935 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This dewy, fresh gel is perfect for people who are looking for a product that moisturizes skin and counteracts dullness, dryness, and the appearance of dark spots. It does this because of the reneura technology that is created with.
Essential Energy Moisturizing Cream| Primary ingredient | Aqua |
|---|---|
| Skin type | All |
| Skin care concern | Dark Spots |
| Skin care key benefits | Moisturizing |
| Form | Spray |
| Scent | pepper, carnation, anise, lily-of-the-valley, heliotrope |
| Brand | Shiseido |
| Spf value | 20 |
| Body part | Body |
| Instructions | Use morning & night as the last step in your skincare routine. Dot cream on the five points of your face: forehead, nose, chin & both cheeks. Gently smooth over face. Apply an additional pearl-sized amount on your neck & sweep upward. |
| Age group | Adult |
| Is travel size | Y |
| Size | 1.7 oz |
| Occasion | All Occasion |
| Product net content parent | 1.7 Ounces |
| Product net content uom | Ounce |
| Multipack quantity | 1 |
| Active ingredients | salicylic acid |
| Scent family | Floral |
| Retail packaging | Single Piece |
| Net content statement | 1.7oz / 50ml |
| Result time | 28 days |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form