| Management number | 220248408 | Release Date | 2026/05/03 | List Price | $1,019.98 | Model Number | 220248408 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 192928071085 |
|---|---|
| Color | White |
| Noise | 46 Decibels |
| Voltage | 230 Volts |
| Wattage | 2020 watts |
| Capacity | 2.25 Tons |
| Room Type | Living Room |
| Brand Name | Della |
| Efficiency | 24 SEER2 |
| Floor Area | 1100 Square Feet |
| Model Name | 1D3-TP+D1212 |
| Unit Count | 3.0 Count |
| Form Factor | Mini-Split |
| Item Weight | 23.1 Pounds |
| Manufacturer | Della |
| Model Number | 1D3-TP+D1212 |
| Power Source | Corded Electric |
| Cooling Power | 27000 British Thermal Units |
| Inverter Type | Has Inverter |
| Control Method | App |
| Operating Mode | Heating |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | App Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Remote Controlled, WiFi Enabled |
| Included Components | Manual, Multi-zone Air Conditioner |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.69"D x 36.25"W x 12.06"H |
| Outdoor Unit Compatibility | Requires New Outdoor Unit |
| Air Conditioner Application | Residential (Multi-Zone) |
| Window Opening Maximum Width | 36 Inches |
| Seasonal Energy Efficiency Ratio SEER | 24 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form