| Management number | 224170394 | Release Date | 2026/05/09 | List Price | $15.80 | Model Number | 224170394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dragonwell Green (Loose Leaf) is one of China's most beloved, robust green teas, well-known for its characteristic taste and cultivation. Davidson’s Dragonwell Green (Loose Leaf) carries a sweet aroma with a deep, nut-like flavor profile.
| UPC | 022045065097 |
|---|---|
| ASIN | B00N4LTD64 |
| Flavor | Dragonwell Green |
| Item Form | Loose Leaves |
| Specialty | GMO Free, Gluten Free, Kosher, Organic |
| Brand Name | Davidson's |
| Unit Count | 16 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 16 Ounces |
| Part Number | 022045065097 |
| Tea Variety | Green |
| Manufacturer | Davidson's Tea |
| Model Number | 022045065097 |
| Container Type | Bag |
| Item Type Name | Tea |
| Each Unit Count | 16 |
| Number of Items | 1 |
| Product Benefits | Pleasant Flavor Profile |
| Product Shelf Life | 730 Days |
| Allergen Information | Gluten Free, Non-GMO |
| Sweetness Description | distinctly sweet |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Digestion, Sleep, Stress Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form