| Management number | 220290627 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 220290627 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Natural White 4000k |
|---|---|
| Shape | a |
| Voltage | 120 Volts (AC) |
| Wattage | 9 watts |
| Bulb Base | E26 |
| Brand Name | dalattin |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | A19 |
| Style Name | Modern |
| Unit Count | 24.0 Count |
| Light Color | White |
| Manufacturer | dalattin |
| Model Number | A19-9-50 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | Touch |
| Bulb Shape Size | A19 |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 800 Lumens |
| Color Temperature | 4000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 9 Watts |
| Specification Met | UL Listed |
| Additional Features | Non-Dimmable |
| Included Components | Bulb included |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 800 Lumens |
| Light Source Wattage | 9 Watts |
| Manufacturer Part Number | CW-US0124 |
| Specific Uses For Product | 5000K Daylight White; 800 Lumens; 9W Equivalent 60 Watts; Energy saving |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 7 Years |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form