| Management number | 224420857 | Release Date | 2026/05/09 | List Price | $8.93 | Model Number | 224420857 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 088395015717 |
|---|---|
| ASIN | B00H58P9P6 |
| Flavor | Orange |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Carlson |
| Unit Count | 120.0 Count |
| Dosage Form | 1-500 |
| Item Weight | 3.52 ounces |
| Manufacturer | Carlson Labs |
| Model Number | 088395015717 |
| Item Dimensions | 2.25 x 2.25 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Softening |
| Material Features | Natural |
| Age Range Description | Child |
| Manufacturer Part Number | 1571 |
| Specific Uses For Product | Health |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form