| Management number | 224760696 | Release Date | 2026/05/09 | List Price | $19.98 | Model Number | 224760696 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Storm Defender® waterproof, breathable technology stops water from getting in but lets sweat get out, DWR, waterproof breathability rating 10K/10K, Windfighter technology keeps wind out, fully-taped waterproof seams, Upper leg lined with mesh for breathability , Replacing B216,
| UPC | 192776775043 |
|---|---|
| ASIN | B09KSZ82BS |
| Color | Greige |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Carhartt |
| Model Name | Force Relaxed Fit Ripstop 5-pocket Work Pant |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Style Name | Force Relaxed Fit Ripstop 5-pocket Work Pant |
| Waist Size | 30 Inches |
| Fabric Type | 95% Nylon, 5% Spandex |
| Item Weight | 0.65 Pounds |
| Manufacturer | Force Relaxed Fit Ripstop 5-Pocket Work Pant |
| Style Number | 104750 |
| Inseam Length | 30 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Work |
| Pattern Style | Solid |
| Item Type Name | Work Utility Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 104750-E00 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | work utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form