| Management number | 229479678 | Release Date | 2026/05/31 | List Price | $56.00 | Model Number | 229479678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194518637022 |
|---|---|
| ASIN | B09KNVN4SK |
| Flex | Light |
| Loft | 26 Degrees |
| Size | Standard |
| Color | Silver |
| Pattern | Solid |
| Grip Size | Standard |
| Grip Type | Rubber |
| Head Type | Cavity Back |
| Brand Name | Callaway |
| Style Name | Solid Colors |
| Unit Count | 1.0 Count |
| Manufacturer | Callaway |
| Model Number | Rogue ST Max |
| Configuration | 6 Hybrid, 2022 Version |
| Grip Material | Synthetic Material |
| Material Type | Graphite |
| Golf Club Type | Hybrid Golf Club |
| Item Type Name | Utility |
| Shaft Material | Graphite |
| Hand Orientation | Right |
| Included Components | Hybrid, Headcover |
| Warranty Description | 2 year manufacturer |
| Manufacturer Part Number | 4G046728V100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form