| Management number | 224695615 | Release Date | 2026/05/09 | List Price | $20.80 | Model Number | 224695615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0D5ZJLT4W |
|---|---|
| Size | 100 Count |
| Flavor | Crema Superiore |
| Variety | Crema Superiore |
| Diet Type | Plant Based |
| Item Form | Capsule |
| Brand Name | Caffè Borbone |
| Unit Count | 100 Count |
| Coffee Type | Coffee Machine Insert |
| Item Weight | 0.91 Kilograms |
| Part Number | 18055176430136 |
| Manufacturer | Caffè Borbone |
| Model Number | 18055176430136 |
| Container Type | Box |
| Each Unit Count | 1.0 |
| Number of Items | 100 |
| Number of Pieces | 100 |
| Region of Origin | Europe |
| Coffee Blend Name | Crema Superiore |
| Coffee Roast Level | Medium Roast |
| Item Package Weight | 0.91 Kilograms |
| Special Ingredients | Coffee |
| Age Range Description | 18+ |
| Sweetness Description | moderately sweet |
| Caffeine Content Description | Caffeinated |
| Branded Coffee Machine Insert Type | nespresso_original |
| Global Trade Identification Number | 18055176430136 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form