| Management number | 223128267 | Release Date | 2026/05/09 | List Price | $43.60 | Model Number | 223128267 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194851660169 |
|---|---|
| ASIN | B096FJ4QZ6 |
| Brand | ASICS |
| Color | Thunder Blue/Storm Blue |
| Pattern | solid |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Gt-2000 |
| Sport Type | Running |
| Strap Type | Cotton or Synthetic laces |
| Style Name | Gt-2000 9 |
| Closure Type | Lace-Up |
| Style Number | R012A867.400 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Outer Material | Mesh |
| Insole Material | FLYTEFOAM®, GEL® or FLYTEFOAM® and GEL® |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Cushioning |
| Insole Cushioning | GEL |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual |
| Has Shoe Adjustability | Yes |
| Manufacturer Part Number | 1012A859.404 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form