| Management number | 228896354 | Release Date | 2026/05/31 | List Price | $475.60 | Model Number | 228896354 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Attention: Our specialization focuses on custom configured computers. The original package box might be opened to install an upgrade to meet the advertised specifications. Modified products have been professionally tested and resealed.Acer Swift 16 AI LaptopDisplay: 16" 2.8K (2880 x 1800) Touchscreen 350 nits 100% DCI-P3, TUV Eyesafe 2.0 Certification Thin Bezel OLED DisplayCPU: Intel Ultra 7 256V 8-Core Processor (Up to 4.8 GHz with Intel Turbo Boost Technology | 12 MB Intel Smart cache| 8 Cores: 4 Performance Core + 4 Efficient Core, 8 Threads)Operating System:Windows 11 HomeGraphics: Intel Arc GraphicsMemory: Upgraded to 16GB DDR5 SDRAM 7467 MHzHard Drive: Upgraded to 2TB NVMe M.2 SSDTouchscreen: YesOptical Drive: No Optical DriveKeyboard/Fingerprint: Full size Backlit Keyboard with NumpadWireless Connectivity: Intel Wi-Fi 7 BE201 (2x2) Bluetooth: Bluetooth 5.4Camera: 1440p QHD IR CameraAudio: DTS:X Ultra AudioPower: 70Wh Lithium-Ion Battery with 65W AC AdapterConnection & Ports:2 x USB Thunderbolt 4 / USB4 40Gbps Type-C support Power Delivery2 x USB 3.2 Gen 1 Type-A support 5Gbps1 x HDMI 2.11 x Headphone / microphone combo jack (3.5mm)Size and Weight: 14.02" L x 9.82" W x 0.63" H inches 3.37 lbsColor: Ice Black32GB USB Drive included
| UPC | 769003108624 |
|---|---|
| ASIN | B0F2FHZBL9 |
| Brand | Acer |
| Color | Ice Black |
| RAM Type | DDR5 SDRAM |
| Model Name | Swift 16 AI |
| Model Year | 2025 |
| Screen Size | 16 Inches |
| Battery Life | 8 Hours |
| Display Type | OLED |
| Manufacturer | Acer |
| Memory Speed | 7479 MHz |
| Model Number | SF16-51T |
| HardDrive Size | 2 TB |
| Processor Brand | Intel |
| Processor Count | 8 |
| Processor Speed | 2.7 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Intel Core Ultra 7 256V |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Audio Output Type | Speakers |
| Battery Cell Type | Lithium Ion |
| Graphics Ram Type | Shared |
| Native Resolution | 2880 x 1800 pixels |
| Memory Clock Speed | 7467 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| Graphics Coprocessor | Intel Arc Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Microphone, Touchscreen |
| RAM Memory Installed | 16 GB |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Optical Storage Device | No Optical Drive |
| Connectivity Technology | Wi-Fi |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business |
| Display Resolution Maximum | 2880x1800 Pixels |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 14.04"L x 9.84"W x 0.65"Th |
| Other Special Features of the Product | Backlit Keyboard, HD Audio, Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form