| Management number | 221009762 | Release Date | 2026/05/03 | List Price | $19.20 | Model Number | 221009762 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | 2 Set |
|---|---|
| Color | Rustic Brown |
| Shape | Rectangular |
| Tilting | No |
| Set Name | 2 Set |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Top Color | Brown |
| Base Color | Brown |
| Brand Name | VIMBER |
| Item Depth | 17.7 inches |
| Model Name | end table |
| Style Name | Engineered Wood Legs |
| Is Foldable | No |
| Item Weight | 15.8 Pounds |
| Manufacturer | VIMBER |
| Model Number | UTBT004F2 |
| Table Design | End Table |
| Is Waterproof | False |
| Material Type | Engineered Wood |
| Extended Length | 17.7 Inches |
| Handle Material | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 17.7 x 9 x 23.6 inches |
| Number of Items | 2 |
| Furniture Finish | Stained |
| Special Features | Adjustable Leg, Easy Assembly, Eco-Friendly, Ergonomic, Space Saving |
| Number Of Shelves | 3 |
| Number of Drawers | 2 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | Yes |
| Frame Material Type | Engineered Wood |
| Included Components | Assembly Guide, Charging Station, Installation Tool |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Manufacturer Part Number | UTBT004F2 |
| Item Dimensions D x W x H | 17.7"D x 9"W x 23.6"H |
| Product Care Instructions | Wipe with Damp Cloth, Wipe with Dry Cloth |
| Includes All Assembly Tools | Yes |
| Unextended Seating Capacity | 1 |
| Recommended Uses For Product | Displaying, Gaming, Meeting, Reading, Writing |
| Maximum Weight Recommendation | 180 Pounds |
| Tools Recommended For Assembly | Allen Key, Screw Driver |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form