| Management number | 214859012 | Release Date | 2026/04/12 | List Price | $35.68 | Model Number | 214859012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Ply | 4-Ply |
|---|---|
| Size | 18x8.50-8 Lawn Mower Tire |
| Seasons | Year Round |
| Rim Size | 8 Inches |
| Rim Width | 8 Inches |
| Brand Name | Lucky Seven |
| Load Index | 0.01 |
| Tread Type | Non-Directional |
| Unit Count | 2.0 Count |
| Item Weight | 1 Pounds |
| Tread Depth | 0.2 Inches |
| Manufacturer | OEM |
| Speed Rating | A2 |
| Load Capacity | 815 Pounds |
| Section Width | 8.5 Inches |
| Tire Diameter | 18 Inches |
| Tire Aspect Ratio | 8 Inches |
| Included Components | 18x8.50-8 Lawn Mower Tire(2 Set) |
| Manufacturer Warranty Description | 2 year |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form